v31
This commit is contained in:
@@ -143,6 +143,7 @@ This file lists the current HTTP routes exposed by Core, grouped by access level
|
||||
| `POST` | `/admin/nodes/:id/crypto/mldsa65` | none | Generates ML-DSA-65 keys |
|
||||
| `POST` | `/admin/nodes/:id/crypto/tls-ech` | `{ serverName? }` | Generates TLS-ECH keys |
|
||||
| `POST` | `/admin/nodes/:id/crypto/vlessenc` | `{ authentication? }` | Generates VLESS encryption material |
|
||||
| `POST` | `/admin/nodes/:id/tls-ping` | `{ domain }` | Runs `xray tls ping` on the node to vet a REALITY target (TLS 1.3 / X25519MLKEM768 / RSA cert chain ≥ 3500 B → ML-DSA-65 readiness) |
|
||||
| `GET` | `/admin/nodes/xray/versions` | none | Cached xray release tags |
|
||||
| `GET` | `/admin/nodes/mtproto/versions` | none | Cached telemt release tags |
|
||||
| `PATCH` | `/admin/nodes/:id/routing-config` | `UpdateNodeRoutingConfigDto` | Updates per-node routing config |
|
||||
|
||||
Reference in New Issue
Block a user