v19.3
This commit is contained in:
+4
-3
@@ -115,9 +115,10 @@ This file lists the current HTTP routes exposed by Core, grouped by access level
|
||||
|
||||
| Method | Route | Input | Output / Notes |
|
||||
| --- | --- | --- | --- |
|
||||
| `GET` | `/admin/nodes` | `page`, `limit` | Paginated nodes |
|
||||
| `GET` | `/admin/nodes/all` | none | All nodes without pagination |
|
||||
| `GET` | `/admin/nodes/status` | none | Computed node status list |
|
||||
| `GET` | `/admin/nodes` | `page`, `limit` | Paginated nodes ordered by region, name, then id; nodes without region are last |
|
||||
| `GET` | `/admin/nodes/all` | none | All nodes in the same display order without pagination |
|
||||
| `GET` | `/admin/nodes/short` | none | Minimal selector fields in the same display order |
|
||||
| `GET` | `/admin/nodes/status` | none | Computed node status list in the same display order |
|
||||
| `GET` | `/admin/nodes/outbound-options` | none | Node/protocol outbound options |
|
||||
| `GET` | `/admin/nodes/:id` | none | Node detail |
|
||||
| `POST` | `/admin/nodes` | `CreateNodeDto` | Creates a node |
|
||||
|
||||
Reference in New Issue
Block a user